Courses around San Diego
Sorted by distance from the town centre. “Not recorded” means OpenStreetMap holds no access tag for that course, not that it is private.
| Course | Holes | Par | From centre | Access |
|---|---|---|---|---|
| Executive Course | 9 | — | 2.6 km | Not recorded |
| Balboa Park Golf Course | — | — | 2.6 km | Not recorded |
| Championship Course | — | — | 2.7 km | Not recorded |
| Coronado Golf Course | — | — | 3.6 km | Not recorded |
| Sea 'N Air Golf Club | — | — | 4.2 km | Not recorded |
| Riverwalk Golf Club | — | — | 5.2 km | Not recorded |
| Presidio Hills Golf Course | — | — | 5.4 km | Not recorded |
| The Loma Club |
9 | — | 5.4 km | Not recorded |
| Tecolote Canyon Golf Course | — | — | 8.3 km | Not recorded |
| Tecolote Canyon Golf Course | — | — | 8.4 km | Not recorded |
| Colina Park Golf Course | — | — | 8.4 km | Not recorded |
| National City Golf Course | — | — | 9.2 km | Not recorded |
| Mission Bay Golf Course and Practice Center | — | — | 10.5 km | Not recorded |
| Chula Vista Golf Course | — | — | 13.5 km | Not recorded |
| San Diego Country Club |
— | — | 14.2 km | Not recorded |
| Bonita Golf Course | — | — | 14.6 km | Not recorded |
| Mission Trails Golf Course | — | — | 14.8 km | Not recorded |
| Villa Parke Golf Course - 9 holes | — | — | 14.9 km | Not recorded |
| La Jolla Country Club | — | — | 16.6 km | Not recorded |
| Spindrift Pitch & Putt (La Jolla Beach & Tennis Club) | — | — | 17.5 km | Not recorded |
| Miramar Memorial Golf Course | — | — | 18.5 km | Not recorded |
| Carlton Oaks Golf | — | — | 19.6 km | Not recorded |
| Sorrento Canyon Golf Center | — | — | 19.6 km | Not recorded |
| Eastlake Country Club | 18 | — | 20.3 km | Not recorded |
| Eastlake Country Club | — | — | 21 km | Not recorded |
| Torrey Pines South Course | — | — | 21.5 km | Not recorded |
| Torrey Pines North Course | — | — | 22.7 km | Not recorded |
| Cottonwood Golf Club | — | — | 23.4 km | Not recorded |
| The Grand Golf Club | 18 | — | 24.8 km | Not recorded |
| Steele Canyon Golf | 18 | — | 25.2 km | Not recorded |
| Willowbrook Golf Course | — | — | 26.7 km | Not recorded |
| Del Mar Country Club | — | — | 29 km | Not recorded |
| Del Mar Country Club | — | — | 29.1 km | Not recorded |
| Fairbanks Ranch Country Club |
— | — | 29.6 km | Not recorded |
| The Farms Golf Club at Rancho Santa Fe | — | — | 30.2 km | Not recorded |
| La Valle Coastal Club | — | — | 30.9 km | Not recorded |
| Lomas Santa Fe Country Club | — | — | 31.7 km | Private |
| Lomas Santa Fe Executive Golf Course | — | 65 | 32.5 km | Not recorded |
| The Heights Country Club | 18 | — | 32.7 km | Not recorded |
| Bernardo Heights Country Club | — | — | 32.8 km | Not recorded |
| Rancho Santa Fe Golf Club | — | — | 34.5 km | Not recorded |
| The Crosby Club |
— | — | 34.9 km | Private |
| Rancho Bernardo Inn Golf Course | — | — | 36 km | Not recorded |
| Country Club of Rancho Bernardo;Rancho Bernardo Golf Course | — | — | 36.2 km | Private |
| Oaks North Golf Course - South | — | — | 36.4 km | Not recorded |
| Oaks North Golf Course | 27 | — | 36.7 km | Not recorded |
| Oaks North Golf Course - East | — | — | 36.7 km | Not recorded |
| High Country Villas | — | — | 36.9 km | Not recorded |
| Oaks North Golf Course - North | — | — | 36.9 km | Not recorded |
| The Bridges at Rancho Santa Fe | — | — | 37.8 km | Not recorded |
| Maderas Golf Club | — | — | 37.9 km | Not recorded |
| Mt. Woodson Golf Club | 18 | 72 | 38.1 km | Not recorded |
| Hodges Golf Learning Center | — | — | 39.9 km | Not recorded |
Planning a trip to San Diego?
Tell us where you want to play and what you want to spend. We build the itinerary, book the tee times, and handle the logistics.
Plan my golf tripWhere this data comes from. Courses and their tags are from OpenStreetMap contributors, licensed ODbL, retrieved 2026-09-07. Opening years marked from Wikidata are CC0. Coverage in OpenStreetMap is uneven, so this is every course mapped in the area, which is not necessarily every course that exists.
Photograph: US Navy 080609-N-4774B-798 The national Ensign is raised during morning colors at the Admiral Baker Golf Course during the Inaugural Guide On Charity Golf Tournament.jpg by U.S. Navy photo by Mass Communication Specialist 3rd Class Daniel A. Barker, Public domain, via Wikimedia Commons.