Courses around Perth
Sorted by distance from the town centre. “Not recorded” means OpenStreetMap holds no access tag for that course, not that it is private.
| Course | Holes | Par | From centre | Access |
|---|---|---|---|---|
| Royal Perth Golf Club |
18 | 72 | 3.2 km | Private |
| Maylands Peninsula Golf Course | — | — | 3.9 km | Not recorded |
| Mount Lawley Golf Club | 18 | 72 | 4.8 km | Not recorded |
| Collier Park Golf Course | — | — | 5.4 km | Not recorded |
| Nedlands Golf Club |
— | — | 6.4 km | Private |
| Western Australian Golf Club | — | — | 6.7 km | Not recorded |
| Bayswater Golf Course | — | — | 7.1 km | Not recorded |
| Claremont Golf Course | — | — | 8 km | Not recorded |
| Wembley Golf Course | — | — | 8.2 km | Not recorded |
| Cottesloe Golf Course | — | — | 8.8 km | Not recorded |
| Point Walter Golf Course | — | — | 9.7 km | Not recorded |
| Mosman Park Golf Course | — | — | 10.6 km | Not recorded |
| Seaview Golf Course | — | — | 11.1 km | Not recorded |
| Altone Park Golf Course | 9 | 35 | 11.9 km | Not recorded |
| Whaleback Golf Course | — | — | 12.1 km | Not recorded |
| Lake Karrinyup Country Club |
— | — | 12.3 km | Not recorded |
| Hamersley Golf Course |
18 | 72 | 13.2 km | Not recorded |
| Melville Glades Golf Course | 18 | 72 | 13.5 km | Not recorded |
| Royal Fremantle Golf Course | — | — | 13.6 km | Not recorded |
| Melville Golf Centre | — | — | 13.7 km | Not recorded |
| Fremantle Public Golf Course | — | — | 13.8 km | Not recorded |
| Hartfield Country Club | — | — | 14.4 km | Not recorded |
| Marangaroo Golf Course | — | — | 14.7 km | Not recorded |
| Hillview Golf Course | — | — | 15.2 km | Not recorded |
| Canter Court Golf Course | — | — | 16.6 km | Not recorded |
| Gosnells Golf Course | 18 | — | 16.8 km | Not recorded |
Planning a trip to Perth?
Tell us where you want to play and what you want to spend. We build the itinerary, book the tee times, and handle the logistics.
Plan my golf tripWhere this data comes from. Courses and their tags are from OpenStreetMap contributors, licensed ODbL, retrieved 2026-09-07. Opening years marked from Wikidata are CC0. Coverage in OpenStreetMap is uneven, so this is every course mapped in the area, which is not necessarily every course that exists.
Photograph: The Vines, Western Australia Map.png by Outrune, CC0, via Wikimedia Commons.