Courses around Copenhagen
Sorted by distance from the town centre. “Not recorded” means OpenStreetMap holds no access tag for that course, not that it is private.
| Course | Holes | Par | From centre | Access |
|---|---|---|---|---|
| Royal Golf Center Course | — | — | 5.7 km | Not recorded |
| Dansk Golfakademi Charlottenlund | — | — | 7.6 km | Not recorded |
| Brøndby Golfklub | 18 | 70 | 11.8 km | Not recorded |
| Par 3 banen |
3 | 9 | 12.4 km | Not recorded |
| Hjortespring Golfklub | — | — | 12.5 km | Not recorded |
| Københavns Golf Klub | — | — | 12.5 km | Not recorded |
| Dragør Golfklub | — | — | 12.7 km | Not recorded |
| Copenhagen Golf Center | 18 | 72 | 13 km | Not recorded |
| Søllerød Golfklub | — | — | 16.7 km | Not recorded |
| Furesø Golfklub | — | — | 18.6 km | Not recorded |
Planning a trip to Copenhagen?
Tell us where you want to play and what you want to spend. We build the itinerary, book the tee times, and handle the logistics.
Plan my golf tripWhere this data comes from. Courses and their tags are from OpenStreetMap contributors, licensed ODbL, retrieved 2026-09-07. Opening years marked from Wikidata are CC0. Coverage in OpenStreetMap is uneven, so this is every course mapped in the area, which is not necessarily every course that exists.
Photograph: Holmens Kirkegård - Rolf Henning-Jensen.jpg by Leif Jørgensen, CC BY-SA 4.0, via Wikimedia Commons.