Courses around Bridgetown
Sorted by distance from the town centre. “Not recorded” means OpenStreetMap holds no access tag for that course, not that it is private.
| Course | Holes | Par | From centre | Access |
|---|---|---|---|---|
| Rockley Golf Course | — | — | 4.2 km | Not recorded |
| Sandy Lane – Old Nine Golf Course | — | — | 8.2 km | Not recorded |
| Sandy Lane - Green Monkey Golf Course | — | — | 8.2 km | Not recorded |
| Sandy Lane - Country Club Golf Course | — | — | 9.1 km | Not recorded |
| Barbados Golf Club | — | — | 9.8 km | Not recorded |
| Royal Westmoreland Golf Club | — | — | 11.4 km | Not recorded |
| Apes Hill Golf Club | 18 | 72 | 13.4 km | Not recorded |
Planning a trip to Bridgetown?
Tell us where you want to play and what you want to spend. We build the itinerary, book the tee times, and handle the logistics.
Plan my golf tripWhere this data comes from. Courses and their tags are from OpenStreetMap contributors, licensed ODbL, retrieved 2026-09-07. Opening years marked from Wikidata are CC0. Coverage in OpenStreetMap is uneven, so this is every course mapped in the area, which is not necessarily every course that exists.